Financial Information
Alaska Outdoors Financial Statement
2009 | |
Membership,Participants Fee, Interest | 650.94 |
Website | (142.2) |
Picnic | (50.00) |
Carry over | 600.94 |
2010 | |
Membership,Participants Fee, Interest | 798.39 |
Filing Tax | (30) |
Web renewal | (7.49) |
Mug | (475.00) |
Picnic | (50.00) |
Drinks | (30.00) |
Carry over | 806.34 |
2011 | |
Membership,Participants Fee, Interest | 862.92 |
Web renewal | (7.49) |
Picnic | (50.00) |
Drinks | (30.00) |
Carry Over | 1582.27 |
2012 | |
Membership,Participants Fee, Interest | 1009.16 |
Web renewal | (171.69) |
Coffee Mug | (631.00) |
Tax filing | (25.00) |
Picnic | (50.00) |
Drinks | (30.00) |
Carry over | 1713.74 |